In anticipation of the iPhone 16 hitting stores this Friday, Vodafone has revealed the top finance hacks for customers to get a free iPhone 16.
Recent findings show that the average Australian household has 1.5 unused smart devices tucked away1. Whether you are a Samsung user wanting to switch or an Apple fanatic, Vodafone says these forgotten gadgets can be turned into valuable trade-ins, covering the entire cost of the new iPhone 16 devices valued between $1,399 and $2,849.
Additionally, one in three Australians upgrade their phone every two years or sooner2. Below is a table of devices Aussies might have stashed away at home, which could save them thousands in repayment fees if they’re considering upgrading.
Australians can get a free iPhone 16 for $0 by signing up to Vodafone’s $79 plan, staying connected for 36 months, and trading in an eligible device.
iPhone Model | RRP | $79 plan credit | Gap | Device trade-in | Trade-in value | Customer to pay |
iPhone 16 (128GB) | $1,399 | $1,299 | $100 | iPhone 11 64GB or higher model | $105 | -$5 |
iPhone 16 (256GB) | $1,599 | $1,299 | $300 | iPhone 12 Pro 128GB or higher model | $335 | -$35 |
iPhone 16 (512GB) | $1,949 | $1,299 | $650 | Apple iPhone 13 Pro Max 512GB or higher model | $675 | -$25 |
iPhone 16 Plus (128GB) | $1,599 | $1,299 | $300 | iPhone 12 Pro 128GB or higher model | $335 | -$35 |
iPhone 16 Plus (256GB) | $1,799 | $1,299 | $500 | Apple iPhone 14 128GB or higher model | $505 | -$5 |
iPhone 16 Plus (512GB) | $2,149 | $1,299 | $850 | Apple iPhone 14 Pro Max 512GB or higher model | $850 | $0 |
iPhone 16 Pro (128GB) | $1,799 | $1,299 | $500 | Apple iPhone 14 128GB or higher model | $505 | -$5 |
iPhone 16 Pro (256GB) | $1,999 | $1,299 | $700 | Apple iPhone 13 Pro Max 1TB or higher model | $710 | -$10 |
iPhone 16 Pro (512GB) | $2,349 | $1,299 | $1,050 | Apple iPhone 15 Pro Max 256GB or higher model | $1,055 | -$5 |
iPhone 16 Pro (1TB) | $2,749 | $1,299 | $1,450 | Apple iPhone 15 Pro Max 1TB | $1,350 | $100 |
iPhone 16 Pro Max (256GB) | $2,149 | $1,299 | $850 | Apple iPhone 14 Pro Max 512GB or higher model | $850 | $0 |
iPhone 16 Pro Max (512GB) | $2,499 | $1,299 | $1,200 | Apple iPhone 15 Pro Max 1TB | $1,350 | -$150 |
iPhone 16 Pro Max (1TB) | $2,849 | $1,299 | $1,550 | Apple iPhone 15 Pro Max 1TB | $1,350 | $200 |
iPhone Model | RRP | $79 plan credit | Gap | Device trade-in | Trade-in value | Customer to pay |
iPhone 16 (128GB) | $1,399 | $1,299 | $100 | Samsung Galaxy S21 5G 256GB or higher model | $110 | -$10 |
iPhone 16 (256GB) | $1,599 | $1,299 | $300 | Samsung Galaxy S22 Ultra 256GB or higher model | $300 | $0 |
iPhone 16 (512GB) | $1,949 | $1,299 | $650 | Samsung Galaxy S23 Ultra 1TB or higher model | $695 | -$45 |
iPhone 16 Plus (128GB) | $1,599 | $1,299 | $300 | Samsung Galaxy S22 Ultra 256GB or higher model | $300 | $0 |
iPhone 16 Plus (256GB) | $1,799 | $1,299 | $500 | Samsung Galaxy S24 256GB or higher model | $550 | -$50 |
iPhone 16 Plus (512GB) | $2,149 | $1,299 | $850 | Samsung Galaxy S24 Ultra 1TB | $845 | $5 |
iPhone 16 Pro (128GB) | $1,799 | $1,299 | $500 | Samsung Galaxy S24 256GB or higher model | $550 | -$50 |
iPhone 16 Pro (256GB) | $1,999 | $1,299 | $700 | Samsung Galaxy S24 Ultra 256GB or higher model | $760 | -$60 |
iPhone 16 Pro (512GB) | $2,349 | $1,299 | $1,050 | Samsung Galaxy S24 Ultra 1TB | $845 | $205 |
iPhone 16 Pro (1TB) | $2,749 | $1,299 | $1,450 | Samsung Galaxy S24 Ultra 1TB | $845 | $605 |
iPhone 16 Pro Max (256GB) | $2,149 | $1,299 | $850 | Samsung Galaxy S24 Ultra 1TB | $845 | $5 |
iPhone 16 Pro Max (512GB) | $2,499 | $1,299 | $1,200 | Samsung Galaxy S24 Ultra 1TB | $845 | $355 |
iPhone 16 Pro Max (1TB) | $2,849 | $1,299 | $1,550 | Samsung Galaxy S24 Ultra 1TB | $845 | $705 |
To make the deal even sweeter, Vodafone has tripled the monthly data on this $79 plan from 200GB to 600GB and is throwing in 3 months of free Binge to stream!